Virginia


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-4)  (0-1)  (0-0)  (0-3) 
CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 
NON-CONFERENCE  (0-3)  (0-1)  (0-0)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
06/04/23   8:30pm      vs Syracuse    LO2   82-85      (26)Rob Wright  (8)Emmanuel Stephen 
6/5/23   3:00 pm    *  vs North Carolina    L   82-91      (29)Rob Wright  (6)Emmanuel Stephen
(6)Godswill Erheriene  
06/05/23   6:30pm      vs Duke    L   61-79      (31)Rob Wright  (11)Emmanuel Stephen 
06/06/23   10:00 am     FLORIDA STATE    L   100-111      (30)Rob Wright  (6)Emmanuel Stephen 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  1   0   0  
AWAY  0   0   0  
NEUTRAL  3   0   0  
TOTAL  4   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  VIRGINIA  OPP 
SCORING  325  366 
   Points per game  81.2  91.5 
   Scoring margin  -10.2  - 
FIELD GOALS-ATT  120-226  151-271 
   Field goal pct  .531  .557 
3 POINT FG-ATT  45-106  39-94 
   3-point FG pct  .425  .415 
   3-pt FG made per game  11.3  9.8 
FREE THROWS-ATT  40-51  25-33 
   Free throw pct  .784  .758 
REBOUNDS  105  129 
   Rebounds per game  26.3  32.2 
   Rebounding margin  -6.0  - 
ASSISTS  52  81 
   Assists per game  13.0  20.3 
TURNOVERS  50  35 
   Turnovers per game  12.5  8.8 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  1.0  2.3 
STEALS  16  30 
   Steals per game  4.0  7.5 
BLOCKS  6  8 
   Blocks per game  1.5  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  1-0  0-0 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  OT   OT2  Total 
Virginia  158  165  2  0  325 
Opponents  158  203  2  3  366 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-4)  (0-1)  (0-0)  (0-3) 
CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 
NON-CONFERENCE  (0-3)  (0-1)  (0-0)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Rob Wright   4  4  133  33.2  42  80  .525  20  37  .541  12  14  .857  4  9  13  3.3  1  0  18  12  0  4  116  29.0 
44  Taj Degourville   4  4  142  35.5  17  29  .586  11  21  .524  4  5  .800  1  11  12  3.0  2  0  14  10  1  3  49  12.3 
16  Jared Harris   4  2  120  30.0  14  29  .483  6  18  .333  11  13  .846  1  6  7  1.8  3  0  7  4  0  6  45  11.3 
91  Godswill Erheriene   4  0  99  24.8  19  25  .760  0  0  .000  7  10  .700  3  10  13  3.3  6  0  1  4  2  0  45  11.3 
39  Imahri Wooten   3  2  90  30.0  10  20  .500  2  10  .200  0  0  .000  1  5  6  2.0  2  0  5  3  0  0  22  7.3 
86  Trent MacLean   4  3  128  32.0  9  28  .321  6  19  .316  2  2  1.000  2  5  7  1.8  3  0  4  4  0  0  26  6.5 
26  Carlsheon Young   1  1  30  30.0  2  5  .400  0  1  .000  1  2  .500  1  1  2  2.0  2  0  2  4  0  1  5  5.0 
09  Emmanuel Stephen   4  4  113  28.3  7  10  .700  0  0  .000  3  5  .600  7  24  31  7.8  12  1  1  6  3  2  17  4.3 
  TEAM                             5  9  14  3.5  0      3      0   
  Total..........  4    855    120  226  .531  45  106  .425  40  51  .784  25  80  105  26.3  31  1  52  50  6  16  325  81.2 
  Opponents......  4    850    151  271  .557  39  94  .415  25  33  .758  45  84  129  32.2  58  -  81  35  8  30  366  91.5 

Score by periods  1st  2nd  OT   OT2  Total 
Virginia  158  165  2  0  325 
Opponents  158  203  2  3  366 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rob Wright  4  116  29.0 
Taj Degourville  4  49  12.3 
Jared Harris  4  45  11.3 
Godswill Erheriene  4  45  11.3 
Trent MacLean  4  26  6.5 
Imahri Wooten  3  22  7.3 
Emmanuel Stephen  4  17  4.3 
Carlsheon Young  1  5  5.0 

SCORING AVERAGE  G  Pts  Avg/G 
Rob Wright  4  116  29.0 
Taj Degourville  4  49  12.3 
Godswill Erheriene  4  45  11.3 
Jared Harris  4  45  11.3 
Imahri Wooten  3  22  7.3 
Trent MacLean  4  26  6.5 
Carlsheon Young  1  5  5.0 
Emmanuel Stephen  4  17  4.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Godswill Erheriene  19  25  .760 
Emmanuel Stephen  7  10  .700 
Taj Degourville  17  29  .586 
Rob Wright  42  80  .525 
Imahri Wooten  10  20  .500 
Jared Harris  14  29  .483 
Carlsheon Young  2  5  .400 
Trent MacLean  9  28  .321 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rob Wright  4  80  20.0 
Taj Degourville  4  29  7.3 
Jared Harris  4  29  7.3 
Trent MacLean  4  28  7.0 
Godswill Erheriene  4  25  6.3 

FIELD GOALS MADE  G  Made  Made/G 
Rob Wright  4  42  10.5 
Godswill Erheriene  4  19  4.8 
Taj Degourville  4  17  4.3 
Jared Harris  4  14  3.5 
Imahri Wooten  3  10  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rob Wright  20  37  .541 
Taj Degourville  11  21  .524 
Jared Harris  6  18  .333 
Trent MacLean  6  19  .316 
Imahri Wooten  2  10  .200 
Carlsheon Young  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rob Wright  4  37  9.3 
Taj Degourville  4  21  5.3 
Trent MacLean  4  19  4.8 
Jared Harris  4  18  4.5 
Imahri Wooten  3  10  3.3 

3-POINT FGS MADE  G  Made  Made/G 
Rob Wright  4  20  5.0 
Taj Degourville  4  11  2.8 
Jared Harris  4  6  1.5 
Trent MacLean  4  6  1.5 
Imahri Wooten  3  2  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Trent MacLean  2  2  1.000 
Rob Wright  12  14  .857 
Jared Harris  11  13  .846 
Taj Degourville  4  5  .800 
Godswill Erheriene  7  10  .700 
Emmanuel Stephen  3  5  .600 
Carlsheon Young  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rob Wright  4  14  3.5 
Jared Harris  4  13  3.3 
Godswill Erheriene  4  10  2.5 
Emmanuel Stephen  4  5  1.3 
Taj Degourville  4  5  1.3 

FREE THROWS MADE  G  Made  Made/G 
Rob Wright  4  12  3.0 
Jared Harris  4  11  2.8 
Godswill Erheriene  4  7  1.8 
Taj Degourville  4  4  1.0 
Emmanuel Stephen  4  3  0.8 

REBOUNDS  G  Reb  Reb/G 
Emmanuel Stephen  4  31  7.8 
Godswill Erheriene  4  13  3.3 
Rob Wright  4  13  3.3 
Taj Degourville  4  12  3.0 
Jared Harris  4  7  1.8 
Trent MacLean  4  7  1.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Emmanuel Stephen  4  31  7.8 
Godswill Erheriene  4  13  3.3 
Rob Wright  4  13  3.3 
Taj Degourville  4  12  3.0 
Imahri Wooten  3  6  2.0 
Carlsheon Young  1  2  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Emmanuel Stephen  4  24  6.0 
Taj Degourville  4  11  2.8 
Godswill Erheriene  4  10  2.5 
Rob Wright  4  9  2.3 
Jared Harris  4  6  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Emmanuel Stephen  4  7  1.8 
Rob Wright  4  4  1.0 
Godswill Erheriene  4  3  0.8 
Trent MacLean  4  2  0.5 
Carlsheon Young  1  1  1.0 
Imahri Wooten  3  1  0.3 
Taj Degourville  4  1  0.3 
Jared Harris  4  1  0.3 

ASSISTS  G  Ast  Ast/G 
Rob Wright  4  18  4.5 
Taj Degourville  4  14  3.5 
Jared Harris  4  7  1.8 
Imahri Wooten  3  5  1.7 
Trent MacLean  4  4  1.0 

STEALS  G  Stl  Stl/G 
Jared Harris  4  6  1.5 
Rob Wright  4  4  1.0 
Taj Degourville  4  3  0.8 
Emmanuel Stephen  4  2  0.5 
Carlsheon Young  1  1  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Emmanuel Stephen  4  3  0.8 
Godswill Erheriene  4  2  0.5 
Taj Degourville  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Taj Degourville  4  142  35.5 
Rob Wright  4  133  33.2 
Trent MacLean  4  128  32.0 
Jared Harris  4  120  30.0 
Emmanuel Stephen  4  113  28.3 

TURNOVERS  G  No.  Avg/G 
Rob Wright  4  12  3.0 
Taj Degourville  4  10  2.5 
Emmanuel Stephen  4  6  1.5 
Trent MacLean  4  4  1.0 
Carlsheon Young  1  4  4.0 
Godswill Erheriene  4  4  1.0 
Jared Harris  4  4  1.0 

PERSONAL FOULS  G  No.  Avg/G 
Emmanuel Stephen  4  12  3.0 
Godswill Erheriene  4  6  1.5 
Trent MacLean  4  3  0.8 
Jared Harris  4  3  0.8 
Carlsheon Young  1  2  2.0 
Taj Degourville  4  2  0.5 
Imahri Wooten  3  2  0.7 

FOULOUTS  G  No. 
Emmanuel Stephen  4  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Syracuse   26-Rob Wright  8-Emmanuel Step  5-Rob Wright  2-Jared Harris  1-Emmanuel Step 
   06/04/23                              Taj Degourvil 
   L 82-85 
  
vs North Carolina   29-Rob Wright  6-Godswill Erhe  8-Rob Wright  4-Rob Wright  1-Godswill Erhe 
   6/5/23            Emmanuel Step                 Emmanuel Step 
   L 82-91 
  
vs Duke   31-Rob Wright  11-Emmanuel Step  4-Taj Degourvil  2-Jared Harris  1-Godswill Erhe 
   06/05/23                        Taj Degourvil     Emmanuel Step 
   L 61-79 
  
FLORIDA STATE   30-Rob Wright  6-Emmanuel Step  9-Taj Degourvil  2-Jared Harris  None 
   06/06/23  
   L 100-111 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Syracuse   06/04/23   82-85   L  30-53  .566  10-22  .455  12-17  .706  7  19  26   26.0  8  13  13  2  4  82   82.0 
vs North Carolina   6/5/23   82-91   L  30-56  .536  9-26  .346  13-14  .929  10  18  28   27.0  7  13  13  2  5  82   82.0 
vs Duke   06/05/23   61-79   L  22-51  .431  9-25  .360  8-12  .667  3  24  27   27.0  8  8  10  2  4  61   75.0 
FLORIDA STATE   06/06/23   100-111   L  38-66  .576  17-33  .515  7-8  .875  5  19  24   26.3  8  18  14  0  3  100   81.2 


 
Virginia     325     120-226  .531  45-106  .425  40-51  .784  25  80  105   26.3  31  52  50  6  16  325   81.2 
Opponents     366     151-271  .557  39-94  .415  25-33  .758  45  84  129   32.2  58  81  35  8  30  366   91.5 
 
Games played: 4      Rebounds/game: 26.3 
Points/game: 81.2      Assists/game: 13.0 
FG Pct: 53.1      Turnovers/game: 12.5 
3FG Pct: 42.5      Assist/turnover ratio: 1.0 
FT Pct: 78.4      Steals/game: 4.0 
       Blocks/game: 1.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Syracuse   06/04/23   82-85   L  35-60  .583  5-16  .313  10-14  .714  9  16  25   25.0  15  15  9  2  7  85   85.0 
vs North Carolina   6/5/23   82-91   L  39-69  .565  10-23  .435  3-3  1.000  12  17  29   27.0  17  22  9  2  9  91   88.0 
vs Duke   06/05/23   61-79   L  31-67  .463  12-25  .480  5-8  .625  13  28  41   31.7  12  16  8  2  5  79   85.0 
FLORIDA STATE   06/06/23   100-111   L  46-75  .613  12-30  .400  7-8  .875  11  23  34   32.2  14  28  9  2  9  111   91.5 


 
Opponents     366     151-271  .557  39-94  .415  25-33  .758  45  84  129   32.2  58  81  35  8  30  366   91.5 
Virginia     325     120-226  .531  45-106  .425  40-51  .784  25  80  105   26.3  31  52  50  6  16  325   81.2 
 
Games played: 4      Rebounds/game: 32.2 
Points/game: 91.5      Assists/game: 20.3 
FG Pct: 55.7      Turnovers/game: 8.8 
3FG Pct: 41.5      Assist/turnover ratio: 2.3 
FT Pct: 75.8      Steals/game: 7.5 
       Blocks/game: 2.0