USC


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-2)  (0-0)  (0-1)  (2-1) 
CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 
NON-CONFERENCE  (2-1)  (0-0)  (0-1)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
06/04/23   9:30pm      vs Oregon    W   92-62      (33)Nathan Guerengomba  (8)Drake Powell 
6/5/23   4:00 pm    *  vs UCLA    L   79-96      (23)Nathan Guerengomba  (6)Robert Miller 
06/05/23   7:30pm      vs Colorado    W   75-68      (15)Drake Powell  (5)Nathan Guerengomba
(5)Jalen Reece  
06/06/23   11:00 am     at Stanford    L   74-84      (15)Nathan Guerengomba  (5)Jeremiah Green
(5)Nathan Guerengomba
(5)Miles Goodman  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  0   0   0  
AWAY  1   0   0  
NEUTRAL  3   0   0  
TOTAL  4   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  USC  OPP 
SCORING  320  310 
   Points per game  80.0  77.5 
   Scoring margin  +2.5  - 
FIELD GOALS-ATT  120-234  129-266 
   Field goal pct  .513  .485 
3 POINT FG-ATT  49-111  28-90 
   3-point FG pct  .441  .311 
   3-pt FG made per game  12.3  7.0 
FREE THROWS-ATT  31-42  24-34 
   Free throw pct  .738  .706 
REBOUNDS  120  147 
   Rebounds per game  30.0  36.8 
   Rebounding margin  -6.7  - 
ASSISTS  42  41 
   Assists per game  10.5  10.3 
TURNOVERS  43  35 
   Turnovers per game  10.8  8.8 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  1.0  1.2 
STEALS  19  17 
   Steals per game  4.8  4.3 
BLOCKS  16  8 
   Blocks per game  4.0  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  0-0  1-0 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  Total 
USC  150  170  320 
Opponents  148  162  310 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-2)  (0-0)  (0-1)  (2-1) 
CONFERENCE  (0-1)  (0-0)  (0-0)  (0-1) 
NON-CONFERENCE  (2-1)  (0-0)  (0-1)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
29  Nathan Guerengomba   4  3  99  24.8  29  56  .518  17  38  .447  5  6  .833  2  13  15  3.8  0  0  2  5  0  3  80  20.0 
52  Drake Powell   4  2  106  26.5  16  23  .696  7  11  .636  9  11  .818  4  13  17  4.3  3  0  7  5  1  2  48  12.0 
03  Jalen Reece   4  2  100  25.0  14  32  .438  10  21  .476  0  0  .000  3  11  14  3.5  6  0  9  7  0  6  38  9.5 
07  Jeremiah Green   4  2  93  23.3  12  27  .444  3  9  .333  5  8  .625  1  11  12  3.0  7  0  6  4  0  3  32  8.0 
10  Miles Goodman   4  1  78  19.5  12  24  .500  4  7  .571  4  5  .800  5  6  11  2.8  8  0  5  4  3  2  32  8.0 
77  Ring Nyier   4  1  71  17.8  14  22  .636  1  5  .200  2  3  .667  9  4  13  3.3  5  0  1  2  4  0  31  7.8 
71  Nikolas Khamenia   4  3  100  25.0  11  24  .458  3  12  .250  1  1  1.000  4  8  12  3.0  5  0  5  5  0  1  26  6.5 
93  Robert Miller   4  3  80  20.0  8  15  .533  4  6  .667  3  3  1.000  0  13  13  3.3  5  0  1  6  8  2  23  5.8 
61  TreVaun Clark   4  3  73  18.3  4  11  .364  0  2  .000  2  5  .400  2  2  4  1.0  5  0  6  2  0  0  10  2.5 
  TEAM                             5  4  9  2.3  0      3      0   
  Total..........  4    800    120  234  .513  49  111  .441  31  42  .738  35  85  120  30.0  44  0  42  43  16  19  320  80.0 
  Opponents......  4    802    129  266  .485  28  90  .311  24  34  .706  62  85  147  36.8  41  -  41  35  8  17  310  77.5 

Score by periods  1st  2nd  Total 
USC  150  170  320 
Opponents  148  162  310 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Nathan Guerengomba  4  80  20.0 
Drake Powell  4  48  12.0 
Jalen Reece  4  38  9.5 
Jeremiah Green  4  32  8.0 
Miles Goodman  4  32  8.0 
Ring Nyier  4  31  7.8 
Nikolas Khamenia  4  26  6.5 
Robert Miller  4  23  5.8 
TreVaun Clark  4  10  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
Nathan Guerengomba  4  80  20.0 
Drake Powell  4  48  12.0 
Jalen Reece  4  38  9.5 
Jeremiah Green  4  32  8.0 
Miles Goodman  4  32  8.0 
Ring Nyier  4  31  7.8 
Nikolas Khamenia  4  26  6.5 
Robert Miller  4  23  5.8 
TreVaun Clark  4  10  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Drake Powell  16  23  .696 
Ring Nyier  14  22  .636 
Robert Miller  8  15  .533 
Nathan Guerengomba  29  56  .518 
Miles Goodman  12  24  .500 
Nikolas Khamenia  11  24  .458 
Jeremiah Green  12  27  .444 
Jalen Reece  14  32  .438 
TreVaun Clark  4  11  .364 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Nathan Guerengomba  4  56  14.0 
Jalen Reece  4  32  8.0 
Jeremiah Green  4  27  6.8 
Miles Goodman  4  24  6.0 
Nikolas Khamenia  4  24  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Nathan Guerengomba  4  29  7.3 
Drake Powell  4  16  4.0 
Jalen Reece  4  14  3.5 
Ring Nyier  4  14  3.5 
Miles Goodman  4  12  3.0 
Jeremiah Green  4  12  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Robert Miller  4  6  .667 
Drake Powell  7  11  .636 
Miles Goodman  4  7  .571 
Jalen Reece  10  21  .476 
Nathan Guerengomba  17  38  .447 
Jeremiah Green  3  9  .333 
Nikolas Khamenia  3  12  .250 
Ring Nyier  1  5  .200 
TreVaun Clark  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Nathan Guerengomba  4  38  9.5 
Jalen Reece  4  21  5.3 
Nikolas Khamenia  4  12  3.0 
Drake Powell  4  11  2.8 
Jeremiah Green  4  9  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Nathan Guerengomba  4  17  4.3 
Jalen Reece  4  10  2.5 
Drake Powell  4  7  1.8 
Robert Miller  4  4  1.0 
Miles Goodman  4  4  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Nikolas Khamenia  1  1  1.000 
Robert Miller  3  3  1.000 
Nathan Guerengomba  5  6  .833 
Drake Powell  9  11  .818 
Miles Goodman  4  5  .800 
Ring Nyier  2  3  .667 
Jeremiah Green  5  8  .625 
TreVaun Clark  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
Drake Powell  4  11  2.8 
Jeremiah Green  4  8  2.0 
Nathan Guerengomba  4  6  1.5 
TreVaun Clark  4  5  1.3 
Miles Goodman  4  5  1.3 

FREE THROWS MADE  G  Made  Made/G 
Drake Powell  4  9  2.3 
Jeremiah Green  4  5  1.3 
Nathan Guerengomba  4  5  1.3 
Miles Goodman  4  4  1.0 
Robert Miller  4  3  0.8 

REBOUNDS  G  Reb  Reb/G 
Drake Powell  4  17  4.3 
Nathan Guerengomba  4  15  3.8 
Jalen Reece  4  14  3.5 
Ring Nyier  4  13  3.3 
Robert Miller  4  13  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Drake Powell  4  17  4.3 
Nathan Guerengomba  4  15  3.8 
Jalen Reece  4  14  3.5 
Ring Nyier  4  13  3.3 
Robert Miller  4  13  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Drake Powell  4  13  3.3 
Nathan Guerengomba  4  13  3.3 
Robert Miller  4  13  3.3 
Jeremiah Green  4  11  2.8 
Jalen Reece  4  11  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Ring Nyier  4  9  2.3 
Miles Goodman  4  5  1.3 
Nikolas Khamenia  4  4  1.0 
Drake Powell  4  4  1.0 
Jalen Reece  4  3  0.8 

ASSISTS  G  Ast  Ast/G 
Jalen Reece  4  9  2.3 
Drake Powell  4  7  1.8 
Jeremiah Green  4  6  1.5 
TreVaun Clark  4  6  1.5 
Miles Goodman  4  5  1.3 
Nikolas Khamenia  4  5  1.3 

STEALS  G  Stl  Stl/G 
Jalen Reece  4  6  1.5 
Jeremiah Green  4  3  0.8 
Nathan Guerengomba  4  3  0.8 
Miles Goodman  4  2  0.5 
Drake Powell  4  2  0.5 
Robert Miller  4  2  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Robert Miller  4  8  2.0 
Ring Nyier  4  4  1.0 
Miles Goodman  4  3  0.8 
Drake Powell  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Drake Powell  4  106  26.5 
Nikolas Khamenia  4  100  25.0 
Jalen Reece  4  100  25.0 
Nathan Guerengomba  4  99  24.8 
Jeremiah Green  4  93  23.3 

TURNOVERS  G  No.  Avg/G 
Jalen Reece  4  7  1.8 
Robert Miller  4  6  1.5 
Nathan Guerengomba  4  5  1.3 
Nikolas Khamenia  4  5  1.3 
Drake Powell  4  5  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Miles Goodman  4  8  2.0 
Jeremiah Green  4  7  1.8 
Jalen Reece  4  6  1.5 
Nikolas Khamenia  4  5  1.3 
TreVaun Clark  4  5  1.3 
Ring Nyier  4  5  1.3 
Robert Miller  4  5  1.3 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Oregon   33-Nathan Gueren  8-Drake Powell  4-Jalen Reece  2-Jalen Reece  3-Robert Miller 
   06/04/23  
   W 92-62 
  
vs UCLA   23-Nathan Gueren  6-Robert Miller  2-TreVaun Clark  2-Jeremiah Gree  4-Robert Miller 
   6/5/23                  Jalen Reece             
   L 79-96                 Drake Powell             
                    Jeremiah Gree             
  
vs Colorado   15-Drake Powell  5-Jalen Reece  3-Miles Goodman  1-Nikolas Khame  1-Miles Goodman 
   06/05/23            Nathan Gueren           Jeremiah Gree     Drake Powell 
   W 75-68                       Nathan Gueren     Ring Nyier 
                          Jalen Reece       
                          Miles Goodman       
  
at Stanford   15-Nathan Gueren  5-Miles Goodman  3-Drake Powell  2-Jalen Reece  2-Ring Nyier 
   06/06/23            Nathan Gueren                   
   L 74-84           Jeremiah Gree                   
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oregon   06/04/23   92-62   W  34-60  .567  17-26  .654  7-10  .700  8  26  34   34.0  13  12  10  4  5  92   92.0 
vs UCLA   6/5/23   79-96   L  30-57  .526  10-26  .385  9-11  .818  11  19  30   32.0  8  11  13  6  4  79   85.5 
vs Colorado   06/05/23   75-68   W  30-57  .526  11-30  .367  4-8  .500  5  23  28   30.7  9  9  12  3  5  75   82.0 
at Stanford   06/06/23   74-84   L  26-60  .433  11-29  .379  11-13  .846  11  17  28   30.0  14  10  8  3  5  74   80.0 


 
USC     320     120-234  .513  49-111  .441  31-42  .738  35  85  120   30.0  44  42  43  16  19  320   80.0 
Opponents     310     129-266  .485  28-90  .311  24-34  .706  62  85  147   36.8  41  41  35  8  17  310   77.5 
 
Games played: 4      Rebounds/game: 30.0 
Points/game: 80.0      Assists/game: 10.5 
FG Pct: 51.3      Turnovers/game: 10.8 
3FG Pct: 44.1      Assist/turnover ratio: 1.0 
FT Pct: 73.8      Steals/game: 4.8 
       Blocks/game: 4.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oregon   06/04/23   92-62   W  27-63  .429  6-20  .300  2-8  .250  10  21  31   31.0  7  6  10  2  5  62   62.0 
vs UCLA   6/5/23   79-96   L  37-79  .468  16-34  .471  6-8  .750  25  19  44   37.5  11  10  6  0  4  96   79.0 
vs Colorado   06/05/23   75-68   W  31-63  .492  2-20  .100  4-6  .667  13  22  35   36.7  9  8  10  3  2  68   75.3 
at Stanford   06/06/23   74-84   L  34-61  .557  4-16  .250  12-12  1.000  14  23  37   36.8  14  17  9  3  6  84   77.5 


 
Opponents     310     129-266  .485  28-90  .311  24-34  .706  62  85  147   36.8  41  41  35  8  17  310   77.5 
USC     320     120-234  .513  49-111  .441  31-42  .738  35  85  120   30.0  44  42  43  16  19  320   80.0 
 
Games played: 4      Rebounds/game: 36.8 
Points/game: 77.5      Assists/game: 10.3 
FG Pct: 48.5      Turnovers/game: 8.8 
3FG Pct: 31.1      Assist/turnover ratio: 1.2 
FT Pct: 70.6      Steals/game: 4.3 
       Blocks/game: 2.0