Stanford


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-0)  (2-0)  (0-0)  (2-0) 
CONFERENCE  (1-0)  (0-0)  (0-0)  (1-0) 
NON-CONFERENCE  (3-0)  (2-0)  (0-0)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
6/4/23   9:30 pm    *  vs Colorado    W   106-87      (28)Rakease Passmore  (9)Nick Jefferson 
06/05/23   4:00pm      vs Arizona    W   96-88      (19)Ahmad Nowell  (8)Lathan Sommerville
(8)Alier Maluk  
06/05/23   7:30 pm      UCLA    W   99-97      (25)Rakease Passmore  (9)Jaden Toombs 
06/06/23   11:00 am     USC    W   84-74      (17)Jaden Toombs  (9)Jaden Toombs 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  2   0   0  
AWAY  0   0   0  
NEUTRAL  2   0   0  
TOTAL  4   0   0  


 

Overall Team Statistics

 

TEAM STATISTICS  STANFORD  OPP 
SCORING  385  346 
   Points per game  96.2  86.5 
   Scoring margin  +9.8  - 
FIELD GOALS-ATT  162-293  140-280 
   Field goal pct  .553  .500 
3 POINT FG-ATT  39-96  43-112 
   3-point FG pct  .406  .384 
   3-pt FG made per game  9.8  10.8 
FREE THROWS-ATT  22-28  23-28 
   Free throw pct  .786  .821 
REBOUNDS  167  115 
   Rebounds per game  41.8  28.8 
   Rebounding margin  +13.0  - 
ASSISTS  69  69 
   Assists per game  17.3  17.3 
TURNOVERS  43  34 
   Turnovers per game  10.8  8.5 
   Turnover margin  -2.2  - 
   Assist/turnover ratio  1.6  2.0 
STEALS  17  28 
   Steals per game  4.3  7.0 
BLOCKS  10  9 
   Blocks per game  2.5  2.3 
WINNING STREAK  4  - 
   Home win streak  2  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  2-0  0-0 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  Total 
Stanford  204  181  385 
Opponents  182  164  346 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-0)  (2-0)  (0-0)  (2-0) 
CONFERENCE  (1-0)  (0-0)  (0-0)  (1-0) 
NON-CONFERENCE  (3-0)  (2-0)  (0-0)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
54  Rakease Passmore   4  4  115  28.8  32  51  .627  13  24  .542  1  1  1.000  3  15  18  4.5  3  0  12  9  1  4  78  19.5 
01  Ahmad Nowell   4  4  112  28.0  26  50  .520  8  18  .444  1  1  1.000  5  19  24  6.0  7  0  21  10  1  2  61  15.3 
97  Jaden Toombs   4  2  89  22.3  25  33  .758  1  2  .500  2  3  .667  15  12  27  6.8  4  0  9  2  4  1  53  13.3 
43  Eric Feeny   4  3  105  26.3  19  34  .559  6  13  .462  3  4  .750  8  8  16  4.0  7  0  6  3  0  2  47  11.8 
06  Nick Jefferson   4  2  121  30.3  18  40  .450  4  13  .308  4  6  .667  3  10  13  3.3  2  0  13  7  1  5  44  11.0 
12  Lathan Sommerville   4  4  116  29.0  16  31  .516  1  7  .143  7  8  .875  7  14  21  5.3  4  0  5  6  2  1  40  10.0 
60  Jermaine O'Neal Jr.   4  1  81  20.3  13  22  .591  5  11  .455  2  3  .667  3  5  8  2.0  3  0  1  2  0  0  33  8.3 
78  Kanon Cathcings   2  0  32  16.0  6  18  .333  1  7  .143  2  2  1.000  3  1  4  2.0  0  0  1  0  0  2  15  7.5 
10  Alier Maluk   2  0  29  14.5  7  14  .500  0  1  .000  0  0  .000  8  8  16  8.0  0  0  1  4  1  0  14  7.0 
  TEAM                             9  11  20  5.0  0      0      0   
  Total..........  4    800    162  293  .553  39  96  .406  22  28  .786  64  103  167  41.8  30  0  69  43  10  17  385  96.2 
  Opponents......  4    804    140  280  .500  43  112  .384  23  28  .821  37  78  115  28.8  32  -  69  34  9  28  346  86.5 

Score by periods  1st  2nd  Total 
Stanford  204  181  385 
Opponents  182  164  346 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Rakease Passmore  4  78  19.5 
Ahmad Nowell  4  61  15.3 
Jaden Toombs  4  53  13.3 
Eric Feeny  4  47  11.8 
Nick Jefferson  4  44  11.0 
Lathan Sommerville  4  40  10.0 
Jermaine O'Neal Jr.  4  33  8.3 
Kanon Cathcings  2  15  7.5 
Alier Maluk  2  14  7.0 

SCORING AVERAGE  G  Pts  Avg/G 
Rakease Passmore  4  78  19.5 
Ahmad Nowell  4  61  15.3 
Jaden Toombs  4  53  13.3 
Eric Feeny  4  47  11.8 
Nick Jefferson  4  44  11.0 
Lathan Sommerville  4  40  10.0 
Jermaine O'Neal Jr.  4  33  8.3 
Kanon Cathcings  2  15  7.5 
Alier Maluk  2  14  7.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jaden Toombs  25  33  .758 
Rakease Passmore  32  51  .627 
Jermaine O'Neal Jr.  13  22  .591 
Eric Feeny  19  34  .559 
Ahmad Nowell  26  50  .520 
Lathan Sommerville  16  31  .516 
Alier Maluk  7  14  .500 
Nick Jefferson  18  40  .450 
Kanon Cathcings  6  18  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rakease Passmore  4  51  12.8 
Ahmad Nowell  4  50  12.5 
Nick Jefferson  4  40  10.0 
Eric Feeny  4  34  8.5 
Jaden Toombs  4  33  8.3 

FIELD GOALS MADE  G  Made  Made/G 
Rakease Passmore  4  32  8.0 
Ahmad Nowell  4  26  6.5 
Jaden Toombs  4  25  6.3 
Eric Feeny  4  19  4.8 
Nick Jefferson  4  18  4.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Rakease Passmore  13  24  .542 
Jaden Toombs  1  2  .500 
Eric Feeny  6  13  .462 
Jermaine O'Neal Jr.  5  11  .455 
Ahmad Nowell  8  18  .444 
Nick Jefferson  4  13  .308 
Kanon Cathcings  1  7  .143 
Lathan Sommerville  1  7  .143 
Alier Maluk  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Rakease Passmore  4  24  6.0 
Ahmad Nowell  4  18  4.5 
Eric Feeny  4  13  3.3 
Nick Jefferson  4  13  3.3 
Jermaine O'Neal Jr.  4  11  2.8 

3-POINT FGS MADE  G  Made  Made/G 
Rakease Passmore  4  13  3.3 
Ahmad Nowell  4  8  2.0 
Eric Feeny  4  6  1.5 
Jermaine O'Neal Jr.  4  5  1.3 
Nick Jefferson  4  4  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Kanon Cathcings  2  2  1.000 
Ahmad Nowell  1  1  1.000 
Rakease Passmore  1  1  1.000 
Lathan Sommerville  7  8  .875 
Eric Feeny  3  4  .750 
Nick Jefferson  4  6  .667 
Jermaine O'Neal Jr.  2  3  .667 
Jaden Toombs  2  3  .667 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lathan Sommerville  4  8  2.0 
Nick Jefferson  4  6  1.5 
Eric Feeny  4  4  1.0 
Jaden Toombs  4  3  0.8 
Jermaine O'Neal Jr.  4  3  0.8 

FREE THROWS MADE  G  Made  Made/G 
Lathan Sommerville  4  7  1.8 
Nick Jefferson  4  4  1.0 
Eric Feeny  4  3  0.8 
Jermaine O'Neal Jr.  4  2  0.5 
Jaden Toombs  4  2  0.5 
Kanon Cathcings  2  2  1.0 

REBOUNDS  G  Reb  Reb/G 
Jaden Toombs  4  27  6.8 
Ahmad Nowell  4  24  6.0 
Lathan Sommerville  4  21  5.3 
Rakease Passmore  4  18  4.5 
Alier Maluk  2  16  8.0 
Eric Feeny  4  16  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Alier Maluk  2  16  8.0 
Jaden Toombs  4  27  6.8 
Ahmad Nowell  4  24  6.0 
Lathan Sommerville  4  21  5.3 
Rakease Passmore  4  18  4.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ahmad Nowell  4  19  4.8 
Rakease Passmore  4  15  3.8 
Lathan Sommerville  4  14  3.5 
Jaden Toombs  4  12  3.0 
Nick Jefferson  4  10  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jaden Toombs  4  15  3.8 
Alier Maluk  2  8  4.0 
Eric Feeny  4  8  2.0 
Lathan Sommerville  4  7  1.8 
Ahmad Nowell  4  5  1.3 

ASSISTS  G  Ast  Ast/G 
Ahmad Nowell  4  21  5.3 
Nick Jefferson  4  13  3.3 
Rakease Passmore  4  12  3.0 
Jaden Toombs  4  9  2.3 
Eric Feeny  4  6  1.5 

STEALS  G  Stl  Stl/G 
Nick Jefferson  4  5  1.3 
Rakease Passmore  4  4  1.0 
Eric Feeny  4  2  0.5 
Ahmad Nowell  4  2  0.5 
Kanon Cathcings  2  2  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Jaden Toombs  4  4  1.0 
Lathan Sommerville  4  2  0.5 
Alier Maluk  2  1  0.5 
Ahmad Nowell  4  1  0.3 
Rakease Passmore  4  1  0.3 
Nick Jefferson  4  1  0.3 

MINUTES PLAYED  G  Min  Min/G 
Nick Jefferson  4  121  30.3 
Lathan Sommerville  4  116  29.0 
Rakease Passmore  4  115  28.8 
Ahmad Nowell  4  112  28.0 
Eric Feeny  4  105  26.3 

TURNOVERS  G  No.  Avg/G 
Ahmad Nowell  4  10  2.5 
Rakease Passmore  4  9  2.3 
Nick Jefferson  4  7  1.8 
Lathan Sommerville  4  6  1.5 
Alier Maluk  2  4  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Ahmad Nowell  4  7  1.8 
Eric Feeny  4  7  1.8 
Lathan Sommerville  4  4  1.0 
Jaden Toombs  4  4  1.0 
Rakease Passmore  4  3  0.8 
Jermaine O'Neal Jr.  4  3  0.8 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Colorado   28-Rakease Passm  9-Nick Jefferso  8-Ahmad Nowell  1-Nick Jefferso  1-Nick Jefferso 
   6/4/23                        Ahmad Nowell     Jaden Toombs 
   W 106-87 
  
vs Arizona   19-Ahmad Nowell  8-Alier Maluk  6-Nick Jefferso  2-Kanon Cathcin  2-Jaden Toombs 
   06/05/23            Lathan Sommer                   
   W 96-88 
  
UCLA   25-Rakease Passm  9-Jaden Toombs  7-Ahmad Nowell  1-Nick Jefferso  None 
   06/05/23                        Rakease Passm       
   W 99-97 
  
USC   17-Jaden Toombs  9-Jaden Toombs  4-Rakease Passm  2-Rakease Passm  1-Jaden Toombs 
   06/06/23                  Jaden Toombs     Nick Jefferso     Rakease Passm 
   W 84-74                             Lathan Sommer 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Colorado   6/4/23   106-87   W  44-76  .579  15-29  .517  3-3  1.000  10  24  34   34.0  5  17  4  2  2  106   106.0 
vs Arizona   06/05/23   96-88   W  42-86  .488  9-28  .321  3-6  .500  24  31  55   44.5  5  16  13  5  7  96   101.0 
UCLA   06/05/23   99-97   W  42-70  .600  11-23  .478  4-7  .571  16  25  41   43.3  6  19  17  0  2  99   100.3 
USC   06/06/23   84-74   W  34-61  .557  4-16  .250  12-12  1.000  14  23  37   41.8  14  17  9  3  6  84   96.2 


 
Stanford     385     162-293  .553  39-96  .406  22-28  .786  64  103  167   41.8  30  69  43  10  17  385   96.2 
Opponents     346     140-280  .500  43-112  .384  23-28  .821  37  78  115   28.8  32  69  34  9  28  346   86.5 
 
Games played: 4      Rebounds/game: 41.8 
Points/game: 96.2      Assists/game: 17.3 
FG Pct: 55.3      Turnovers/game: 10.8 
3FG Pct: 40.6      Assist/turnover ratio: 1.6 
FT Pct: 78.6      Steals/game: 4.3 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Colorado   6/4/23   106-87   W  37-73  .507  6-20  .300  7-8  .875  12  23  35   35.0  3  18  7  2  1  87   87.0 
vs Arizona   06/05/23   96-88   W  36-70  .514  13-33  .394  3-5  .600  4  23  27   31.0  6  17  12  2  10  88   87.5 
UCLA   06/05/23   99-97   W  41-77  .532  13-30  .433  2-2  1.000  10  15  25   29.0  9  24  7  2  12  97   90.7 
USC   06/06/23   84-74   W  26-60  .433  11-29  .379  11-13  .846  11  17  28   28.8  14  10  8  3  5  74   86.5 


 
Opponents     346     140-280  .500  43-112  .384  23-28  .821  37  78  115   28.8  32  69  34  9  28  346   86.5 
Stanford     385     162-293  .553  39-96  .406  22-28  .786  64  103  167   41.8  30  69  43  10  17  385   96.2 
 
Games played: 4      Rebounds/game: 28.8 
Points/game: 86.5      Assists/game: 17.3 
FG Pct: 50.0      Turnovers/game: 8.5 
3FG Pct: 38.4      Assist/turnover ratio: 2.0 
FT Pct: 82.1      Steals/game: 7.0 
       Blocks/game: 2.3