THE FIRST LOOK
Allen High School
Head Coach: Clark Cipoletta
Head Coach Email: richard.cipoletta@allenisd.org
Head Coach Phone Number: 903-360-2512
Schedule
ROSTERS
Player Name | Jersey Number | Height | Position | Class | Player's Email | Parent/Guardian Email | Phone Number | Date of Birth | Instagram Handle | Twitter/X Handle |
---|---|---|---|---|---|---|---|---|---|---|
Aric Walls | 0 | 6'1 | Shooting Guard | Senior | aric.walls@student.allenisd.org | aricw1335@gmail.com | 214-280-7591 | 12/28/2005 | Cantguard.aw | AricWalls2 |
Trent Pane | 1 | 5'11 | Point Guard | Junior | trenton.pane@student.allenisd.org | Email.erin89@gmail.com | 469-881-3603 | 10/13/2006 | Tretonpane11 | |
Nnamdi Ubawike | 2 | 6'2 | Point Guard | Junior | nnamdi.ubawike@student.allenisd.org | Vik3uba@yahoo.com | 773-524-9202 | 11/20/2006 | namwithdashifts | nnamdiubawike |
Nehemiah Lawrence | 3 | 5'6 | Point Guard | Sophmore | nehemiah.lawrence@student.allenisd.org | jazzylaw1@gmail.com | 469-540-9196 | 7/2/2007 | only1neo | only1neo |
Kaiden Myers | 4 | 6'4 | Point Guard | Senior | kaiden.myers@student.allenisd.org | TheBrittneyMyers@gmail.com | 469-219-9718 | 11/2/2005 | k4idenmyers | k4idenmyers |
Malachi Drake | 5 | 6'0 | Shooting Guard | Senior | malachi.drake@student.allenisd.org | nishatwyne@gmail.com | 214-218-8353 | 5/19/2005 | malii.drake2 | malachidrake9 |
Antonio Shannon | 11 | 6'2 | Small Forward | Junior | antonio.shannon@student.allenisd.org | lakanross@yahoo.com | 318-754-5698 | 5/3/2007 | antonioShannon.1 | AntonioShannon_ |
Arinze Ubawike | 12 | 6'2 | Shooting Guard | Senior | arinzechukwu.ubawike@student.allenisd.org | Vik3uba@yahoo.com | 773-904-6596 | 9/14/2005 | itn.arinze | Arinzeubawike4 |
Sam Johns | 13 | 5'9 | Point Guard | Senior | samuel.johns@student.allenisd.org | dyjohns66@yahoo.com | 501-672-2316 | 11/17/2005 | samjohnsss | |
Nate Davis | 14 | 5'9 | Point Guard | Senior | nathan.davis@student.allenisd.org | kelleyfdavis@hotmail.com | 214-733-3908 | 10/10/2005 | nathandavisss | nathandavisss |
Deandre Thomas Jr | 15 | 6'6 | Power Forward | Junior | deandre.thomas@student.allenisd.org | philena.l.baker@gmail.com | 972-589-0770 | 11/3/2006 | dpt.jr | DeandreThom15 |
Isaiah Dozier | 21 | 6'7 | Power Forward | Junior | isaiah.dozier@student.allenisd.org | leezad2002@gmail.com | 214-973-9741 | 11/14/2006 | IsaiahDozier_ | IsaiahDozier06 |
Sammy Laeky | 22 | 6'7 | Small Forward | Senior | samuel.laeky@student.allenisd.org | ytesfa@netzero.com | 469-247-9959 | 4/6/2005 | samuel_laeky20 | laekysamuel |
Khalil Walker | 23 | 6'5 | Small Forward | Junior | khalil.walker@student.allenisd.org | chastitycox34@yahoo.com | 319-400-5100 | 11/10/2006 | ||
Antoine Shannon | 24 | 6'2 | Shooting Guard | Junior | antoine.shannon@student.allenisd.org | lakanross@yahoo.com | 318-754-5847 | 5/3/2007 | Antoine_.123 | Twonshannon |
Gabe Jones | 25 | 6'8 | Power Forward | Junior | gabriel.jones@student.allenisd.org | tomekaj5@gmail.com | 469-427-2368 | 5/11/2006 | iamgabrieljones | iamgabrieljones |
ADVANCED STATS
#Players Number | Player Name | Avg Min | FG | FGA | FG Pct | 3PTM | 3PTA | 3PT Pct | FT | FTA | FT Pct | Off REB | Def REB | Tot REB | Avg REB | A | TO | Blk | Stl | Pts | Avg PTS | A/TO | TS% | EFG% | Estimated # of possessions/g | PPP | TPP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Wright | 33.7 | 31 | 59 | 53% | 14 | 27 | 52% | 10 | 12 | 83% | 4 | 6 | 10 | 3.3 | 14 | 9 | 0 | 4 | 86 | 28.7 | 1.555555556 | 66.89% | 64.41% | 31.1789145 | 0.9204938806 | 0.2142857143 |
22 | Mercy Miller | 32 | 28 | 47 | 60% | 14 | 20 | 70% | 5 | 5 | 100% | 5 | 7 | 12 | 4 | 10 | 2 | 0 | 8 | 75 | 25 | 5 | 76.22% | 74.47% | 36.3234354 | 0.6882608907 | 0.04761904762 |
94 | Flory Bidunga | 22.3 | 18 | 23 | 78% | 0 | 1 | 0% | 2 | 2 | 100% | 8 | 19 | 27 | 9 | 6 | 4 | 5 | 6 | 38 | 12.7 | 1.5 | 79.56% | 78.26% | 30.71123079 | 0.4135295028 | 0.09523809524 |
36 | Vyctorius Miller | 31.7 | 21 | 35 | 60% | 7 | 16 | 44% | 7 | 7 | 100% | 1 | 7 | 8 | 2.7 | 16 | 5 | 0 | 2 | 56 | 18.7 | 3.2 | 73.53% | 70.00% | 36.3234354 | 0.5148191462 | 0.119047619 |
0 | Moustapha Thiam | 19.7 | 18 | 24 | 75% | 0 | 1 | 0% | 2 | 4 | 50% | 7 | 5 | 12 | 4 | 6 | 2 | 4 | 2 | 38 | 12.7 | 3 | 73.76% | 75.00% | 24.9431316 | 0.5091582005 | 0.04761904762 |
11 | Johnuel Fland | 33.3 | 19 | 40 | 48% | 8 | 20 | 40% | 7 | 7 | 100% | 3 | 10 | 13 | 4.3 | 16 | 4 | 0 | 1 | 53 | 17.7 | 4 | 61.51% | 57.50% | 36.3234354 | 0.4872887106 | 0.09523809524 |
27 | Jalil Bethea | 26 | 18 | 42 | 43% | 3 | 19 | 16% | 1 | 2 | 50% | 1 | 11 | 12 | 4 | 11 | 5 | 2 | 1 | 40 | 13.3 | 2.2 | 46.64% | 46.43% | 30.71123079 | 0.4330663297 | 0.119047619 |
9 | Adam Njie | 21 | 16 | 37 | 43% | 3 | 10 | 30% | 1 | 3 | 33% | 3 | 6 | 9 | 3 | 14 | 5 | 0 | 4 | 36 | 12 | 2.8 | 46.97% | 47.30% | 36.3234354 | 0.3303652275 | 0.119047619 |
23 | Labaron Philon | 30.7 | 20 | 35 | 57% | 9 | 20 | 45% | 1 | 1 | 100% | 7 | 8 | 15 | 5 | 10 | 1 | 1 | 1 | 50 | 16.7 | 10 | 70.54% | 70.00% | 30.71123079 | 0.5437750155 | 0.02380952381 |
15 | Jase Richardson | 25.7 | 14 | 26 | 54% | 1 | 7 | 14% | 5 | 7 | 71% | 2 | 8 | 10 | 3.3 | 11 | 1 | 1 | 3 | 34 | 11.3 | 11 | 58.46% | 55.77% | 32.73786023 | 0.3451661141 | 0.02380952381 |
1 | Ahmad Nowell | 28 | 22 | 41 | 54% | 8 | 16 | 50% | 0 | 0 | #DIV/0! | 4 | 15 | 19 | 6.3 | 18 | 6 | 1 | 1 | 52 | 17.3 | 3 | 63.41% | 63.41% | 47.85963376 | 0.3614737231 | 0.1428571429 |
4 | JJ Rembert | 22.3 | 1 | 6 | 17% | 0 | 3 | 0% | 0 | 0 | #DIV/0! | 2 | 6 | 8 | 2.7 | 13 | 4 | 0 | 6 | 2 | 0.7 | 3.25 | 16.67% | 16.67% | 32.27017651 | 0.02169185532 | 0.09523809524 |
12 | Styles Phipps | 25.7 | 11 | 25 | 44% | 1 | 10 | 10% | 4 | 6 | 67% | 4 | 4 | 8 | 2.7 | 11 | 1 | 2 | 2 | 27 | 9 | 11 | 48.84% | 46.00% | 33.82912224 | 0.2660429655 | 0.02380952381 |
47 | Cam Scott | 28 | 25 | 39 | 64% | 11 | 21 | 52% | 4 | 6 | 67% | 4 | 7 | 11 | 3.7 | 12 | 4 | 3 | 3 | 65 | 21.7 | 3 | 78.05% | 78.21% | 52.53647094 | 0.4130463964 | 0.09523809524 |
17 | Trent Perry | 26 | 9 | 26 | 35% | 4 | 12 | 33% | 0 | 0 | #DIV/0! | 4 | 6 | 10 | 3.3 | 13 | 3 | 0 | 1 | 22 | 7.3 | 4.333333333 | 42.31% | 42.31% | 32.27017651 | 0.2262150626 | 0.07142857143 |
70 | Shon Abaev | 19.7 | 12 | 31 | 39% | 6 | 22 | 27% | 0 | 0 | #DIV/0! | 1 | 6 | 7 | 2.3 | 9 | 2 | 1 | 1 | 30 | 10 | 4.5 | 48.39% | 48.39% | 29.61996878 | 0.337610079 | 0.04761904762 |
3 | Jalen Reece | 26 | 11 | 24 | 46% | 8 | 16 | 50% | 0 | 0 | #DIV/0! | 2 | 11 | 13 | 4.3 | 8 | 6 | 0 | 4 | 30 | 10 | 1.333333333 | 62.50% | 62.50% | 32.27017651 | 0.3098836474 | 0.1428571429 |
46 | Elzie Harrington | 24 | 8 | 15 | 53% | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 4 | 4 | 1.3 | 10 | 3 | 0 | 2 | 19 | 6.3 | 3.333333333 | 61.53% | 63.33% | 28.52870677 | 0.2208301992 | 0.07142857143 |
5 | Tahaad Pettiford | 24.7 | 24 | 41 | 59% | 12 | 23 | 52% | 2 | 3 | 67% | 2 | 6 | 8 | 2.7 | 4 | 4 | 0 | 2 | 62 | 20.7 | 1 | 73.25% | 73.17% | 31.95838737 | 0.6477172881 | 0.09523809524 |
6 | Nick Jefferson | 30.3 | 13 | 30 | 43% | 3 | 10 | 30% | 3 | 5 | 60% | 3 | 8 | 11 | 3.7 | 11 | 6 | 1 | 3 | 32 | 10.7 | 1.833333333 | 49.69% | 48.33% | 39.75311599 | 0.2691612905 | 0.1428571429 |
37 | Jasper Johnson | 22.7 | 12 | 21 | 57% | 7 | 13 | 54% | 4 | 4 | 100% | 1 | 4 | 5 | 1.7 | 12 | 6 | 1 | 1 | 35 | 11.7 | 2 | 76.89% | 73.81% | 38.97364313 | 0.3002028823 | 0.1428571429 |
20 | Darius Adams | 21.3 | 18 | 36 | 50% | 11 | 21 | 52% | 0 | 0 | #DIV/0! | 6 | 8 | 14 | 4.7 | 8 | 3 | 1 | 1 | 47 | 15.7 | 2.666666667 | 65.28% | 65.28% | 35.38806796 | 0.4436523638 | 0.07142857143 |
85 | Darian Sutton | 22 | 14 | 22 | 64% | 0 | 4 | 0% | 1 | 1 | 100% | 9 | 9 | 18 | 6 | 9 | 1 | 1 | 4 | 29 | 9.7 | 9 | 64.62% | 63.64% | 37.4146974 | 0.2592564065 | 0.02380952381 |
21 | Mikey Lewis | 26.7 | 20 | 43 | 47% | 7 | 19 | 37% | 4 | 4 | 100% | 6 | 10 | 16 | 5.3 | 9 | 2 | 0 | 3 | 51 | 17 | 4.5 | 56.97% | 54.65% | 41.00027257 | 0.4146313899 | 0.04761904762 |
Advanced STATS
#Players Number | Player Name | minutes | FG PCT | 3Pt PCT | Tot REB | AST | Blk | Stl | PPG | TS% | EFG% | avg percentile/not inclduing minutes played |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rob Wright | 99% | 51% | #DIV/0! | 46% | 96% | 0% | 87% | 100% | 67% | 61% | #DIV/0! |
22 | Mercy Miller | 95% | 69% | #DIV/0! | 64% | 84% | 0% | 100% | 98% | 90% | 87% | #DIV/0! |
94 | Flory Bidunga | 36% | 99% | #DIV/0! | 100% | 64% | 98% | 97% | 79% | 94% | 94% | #DIV/0! |
36 | Vyctorius Miller | 94% | 70% | #DIV/0! | 32% | 98% | 0% | 52% | 91% | 83% | 74% | #DIV/0! |
0 | Moustapha Thiam | 4% | 97% | #DIV/0! | 64% | 64% | 96% | 52% | 79% | 85% | 88% | #DIV/0! |
11 | Johnuel Fland | 98% | 39% | #DIV/0! | 73% | 98% | 0% | 19% | 90% | 48% | 46% | #DIV/0! |
27 | Jalil Bethea | 69% | 25% | #DIV/0! | 64% | 87% | 82% | 19% | 84% | 18% | 21% | #DIV/0! |
9 | Adam Njie | 23% | 28% | #DIV/0! | 40% | 96% | 0% | 87% | 76% | 19% | 24% | #DIV/0! |
23 | Labaron Philon | 91% | 65% | #DIV/0! | 82% | 84% | 57% | 19% | 87% | 75% | 74% | #DIV/0! |
15 | Jase Richardson | 65% | 59% | #DIV/0! | 46% | 87% | 57% | 77% | 69% | 42% | 42% | #DIV/0! |
1 | Ahmad Nowell | 83% | 58% | #DIV/0! | 95% | 100% | 57% | 19% | 89% | 56% | 59% | #DIV/0! |
4 | JJ Rembert | 36% | 0% | #DIV/0! | 32% | 93% | 0% | 97% | 0% | 0% | 0% | #DIV/0! |
12 | Styles Phipps | 65% | 30% | #DIV/0! | 32% | 87% | 82% | 52% | 50% | 23% | 20% | #DIV/0! |
47 | Cam Scott | 83% | 82% | #DIV/0! | 56% | 91% | 90% | 77% | 95% | 93% | 93% | #DIV/0! |
17 | Trent Perry | 68% | 10% | #DIV/0! | 46% | 93% | 0% | 19% | 30% | 12% | 16% | #DIV/0! |
70 | Shon Abaev | 7% | 16% | #DIV/0! | 22% | 80% | 57% | 19% | 57% | 22% | 27% | #DIV/0! |
3 | Jalen Reece | 68% | 33% | #DIV/0! | 73% | 75% | 0% | 87% | 57% | 51% | 54% | #DIV/0! |
46 | Elzie Harrington | 52% | 54% | #DIV/0! | 0% | 84% | 0% | 52% | 19% | 49% | 57% | #DIV/0! |
5 | Tahaad Pettiford | 59% | 69% | #DIV/0! | 32% | 38% | 0% | 52% | 93% | 82% | 84% | #DIV/0! |
6 | Nick Jefferson | 89% | 29% | #DIV/0! | 56% | 87% | 57% | 77% | 60% | 25% | 26% | #DIV/0! |
37 | Jasper Johnson | 43% | 64% | #DIV/0! | 6% | 91% | 57% | 19% | 73% | 92% | 85% | #DIV/0! |
20 | Darius Adams | 24% | 40% | #DIV/0! | 77% | 75% | 57% | 19% | 86% | 64% | 66% | #DIV/0! |
85 | Darian Sutton | 33% | 81% | #DIV/0! | 92% | 80% | 57% | 87% | 54% | 61% | 60% | #DIV/0! |